With so many options to choose from, you’ll be sure to find an account type that meets your exact needs — whether a novice or a seasoned pro.
Self Managed$ 250+ | Basic$5,000+ | Gold$10,000+ | Platinum$25,000+ | Diamond$50,000+ | LibraInvitation Only | |
---|---|---|---|---|---|---|
Market Review | ||||||
Dedicated Account Manager | ||||||
Trading Bonus | ||||||
Lucrative Spreads | Basic Spreads | Gold Spreads | Platinum Spreads | Diamond Spreads | ||
Significant Leverage | Up to 100 | Up to 200 | Up to 200 | Up to 300 | Up to 400 | |
Trading Signals | ||||||
Trade Room | Tier 3 | Tier 2 | Complete Access | Bitcoin Package | ||
Financial Planning | ||||||
Risk Management Planning | ||||||
Special Venture | ||||||
Invitation to VIP Events | ||||||
Private Analyst Sessions | ||||||
Prioritized withdrawal |